APRIL ACHIEVEMENT CHALLENGE
April 2024
Ozbuffinatic went hardest, with 21,608 GS.
12took partand finished with a number beside their name
186,142gamerscoreearned in a single April. Sleep was optional
3,217,710steps walkedbecause one of us thought that would be funny
The full table
- 1 Ozbuffinatic 21,608 GS 2.4 ratio 421,315 steps
- 3= CobraTodd 5,545 GS 2.15 ratio 348,701 steps
- 5 ZNMS 11,490 GS 1.73 ratio 312,259 steps
- 6= R56CooperS11 14,890 GS 2.12 ratio 151,263 steps
- 6= Scard4life 1,545 GS 1.88 ratio 455,820 steps
- 8 Chillidawg 7,494 GS 1.55 ratio 357,572 steps
- 9= KEOLIVEatHOME 5,310 GS 2.25 ratio 204,824 steps
- 11 Leehoward 104,355 GS 1.14 ratio 200,738 steps
- 12= XarCrius 10,515 GS 1.24 ratio 309,121 steps
- 12= SpiritedSojourn 1,540 GS 3.63 ratio 149,660 steps
- 12= Kingsman 2625 1,775 GS 10.96 ratio
- 16 GymBeanNZ 75 GS 1.68 ratio 306,437 steps
